| Financial Year End | 31 Dec 2021 | 
| Quarter | 3 Qtr | 
| Quarterly report for the financial period ended | 30 Sep 2021 | 
| The figures | have not been audited | 
| SUMMARY OF KEY FINANCIAL INFORMATION | 
| 
 | INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER | PRECEDING YEAR | CURRENT YEAR TO DATE | PRECEDING YEAR | ||
| 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2021 | 30 Sep 2020 | ||
| $$’000 | $$’000 | $$’000 | $$’000 | ||
| 1 | Revenue | 7,270 | 8,484 | 20,958 | 74,530 | 
| 2 | Profit/(loss) before tax | -15,062 | -46,472 | -46,048 | -82,725 | 
| 3 | Profit/(loss) for the period | -15,107 | -46,521 | -46,093 | -82,895 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 673 | -17,792 | -12,790 | -32,675 | 
| 5 | Basic earnings/(loss) per share (Subunit) | 0.25 | -6.63 | -4.77 | -12.18 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | -0.3200 | -0.3200 | ||

 
												