| Financial Year End | 31 Dec 2020 | 
| Quarter | 3 Qtr | 
| Quarterly report for the financial period ended | 30 Sep 2020 | 
| The figures | have not been audited | 
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION | 
| 
 | INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER | PRECEDING YEAR | CURRENT YEAR TO DATE | PRECEDING YEAR | ||
| 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2020 | 30 Sep 2019 | ||
| $$’000 | $$’000 | $$’000 | $$’000 | ||
| 1 | Revenue | 8,484 | 80,498 | 74,530 | 224,797 | 
| 2 | Profit/(loss) before tax | -46,472 | 3,226 | -82,725 | -138 | 
| 3 | Profit/(loss) for the period | -46,521 | 2,481 | -82,895 | -1,156 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -17,792 | 1,804 | -32,675 | -1,607 | 
| 5 | Basic earnings/(loss) per share (Subunit) | -6.63 | 0.67 | -12.18 | -0.60 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | -0.0500 | 0.0800 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 

 
												