| BRAHIM’S HOLDINGS BERHAD |
Particulars of substantial Securities Holder
| Name | Cheam Heng Cheang |
| Address | No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
| NRIC/Passport No/Company No. | 660911-10-6097 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | Cheam Heng Cheang No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 10/12/2012 |
80,100
|
|
| Disposed | 11/12/2012 |
120,000
|
|
| Disposed | 12/12/2012 |
50,000
|
|
| Disposed | 13/12/2012 |
50,000
|
|
| Disposed | 14/12/2012 |
100,000
|
| Circumstances by reason of which change has occurred | Disposal of shares |
| Nature of interest | Direct |
| Direct (units) | 13,012,900 |
| Direct (%) | 6.06 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 13,012,900 |
| Date of notice | 17/12/2012 |
| Remarks : |
| The Notice was received by the Company on 17 December 2012 |
