| BRAHIM’S HOLDINGS BERHAD |
Particulars of substantial Securities Holder
| Name | Cheam Heng Cheang |
| Address | No.10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
| NRIC/Passport No/Company No. | 660911-10-6097 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | Cheam Heng Cheang No.10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 30/07/2013 |
200,000
|
|
| Disposed | 31/07/2013 |
250,000
|
| Circumstances by reason of which change has occurred | Disposal of shares |
| Nature of interest | Direct |
| Direct (units) | 10,882,000 |
| Direct (%) | 5.07 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 10,882,000 |
| Date of notice | 06/08/2013 |
| Remarks : |
| Form 29B was received by the Company on 6 August 2013 |
