Particulars of substantial Securities Holder
| Name | FAHIM CAPITAL SDN. BHD. |
| Address | Lot 9 & 11, Jalan P/9B Kawasan Perusahaan Bangi, Bandar Baru Bangi 43650 Selangor Malaysia. |
| Company No. | 507720-V |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 07 Oct 2020 |
28,801,500
|
Disposed | Indirect Interest |
| Name of registered holder | Brahim’s International Franchises Sdn. Bhd. | |||
| Address of registered holder | Lot 9 & 11, Jalan P/9B Kawasan Perusahaan Bangi, Bandar Baru Bangi, 43650, Selangor. | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of shares via open market |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 42,203,500 |
| Indirect/deemed interest (%) | 17.861 |
| Total no of securities after change | 42,203,500 |
| Date of notice | 07 Oct 2020 |
| Date notice received by Listed Issuer | 09 Oct 2020 |
| Remarks : |
Deemed interested by virtue of their indirect interest in Brahim's International Franchises Sdn. Bhd. pursuant to Section 8 of the Companies Act 2016. |
