Particulars of substantial Securities Holder
| Name | TAN SRI DATO’ MOHD IBRAHIM BIN MOHD ZAIN |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 06 Mar 2019 | 1,050,000 | Acquired | Direct Interest |
| Name of registered holder | Maybank Securities Nominees (Tempatan) Sdn. Bhd. | |||
| Address of registered holder | C/O : Level 5, Tower C Dataran Maybank 1 Jalan Maarof 59000 Kuala Lumpur | |||
| Description of “Others” Type of Transaction |
| Circumstances by reason of which change has occurred | Acquisition of Shares in open market |
| Nature of interest | Direct Interest |
| Direct (units) | 1,050,000 |
| Direct (%) | 0.444 |
| Indirect/deemed interest (units) | 71,005,000 |
| Indirect/deemed interest (%) | 30.05 |
| Total no of securities after change | 72,055,000 |
| Date of notice | 07 Mar 2019 |
| Date notice received by Listed Issuer | 07 Mar 2019 |
