Particulars of substantial Securities Holder
| Name | DATO’ SERI IBRAHIM BIN HAJI AHMAD |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 05 Jul 2021 | 17,720,000 | Acquired | Direct Interest |
| Name of registered holder | Amsec Nominees (Tempatan) Sdn. Bhd. | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Subscription of Ordinary Shares via Private Placement |
| Nature of interest | Direct Interest |
| Direct (units) | 17,720,000 |
| Direct (%) | 5.769 |
| Indirect/deemed interest (units) | 58,253,300 |
| Indirect/deemed interest (%) | 18.964 |
| Total no of securities after change | 75,973,300 |
| Date of notice | 05 Jul 2021 |
| Date notice received by Listed Issuer | 06 Jul 2021 |
