Particulars of substantial Securities Holder
| Name | DATO SERI IBRAHIM BIN HAJI AHMAD |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 31 Dec 2018 | 248,300 | Acquired | Indirect Interest |
| Name of registered holder | Amsec Nominees (Tempatan) Sdn. Bhd. | |||
| Address of registered holder | c/o Ambank (M) Berhad, 22nd Floor Bangunan Ambank Group, 55 Jalan Raja Chulan, 50200 Kuala Lumpur | |||
| Description of “Others” Type of Transaction |
| Circumstances by reason of which change has occurred | Acquisition of shares |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 96,253,300 |
| Indirect/deemed interest (%) | 40.736 |
| Total no of securities after change | 96,253,300 |
| Date of notice | 03 Jan 2019 |
| Date notice received by Listed Issuer | 03 Jan 2019 |
