Particulars of substantial Securities Holder
Name | KOPERASI PERMODALAN FELDA MALAYSIA BERHAD |
Address | Aras 8, Balai Felda, Jalan Gurney 1 Kuala Lumpur 54000 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | Koop Negara No. 39 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | KOPERASI PERMODALAN FELDA MALAYSIA BERHAD Aras 8, Balai Felda, Jalan Gurney 1 54000 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 05 Jan 2016 |
100,000
|
||
Disposed | 08 Jan 2016 |
740,600
|
Circumstances by reason of which change has occurred | Sell of Shares |
Nature of interest | Direct interest |
Direct (units) | 13,862,750 |
Direct (%) | 5.87 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 13,862,750 |
Date of notice | 11 Jan 2016 |
Announcement Info
Company Name | BRAHIM’S HOLDINGS BERHAD |
Stock Name | BRAHIMS |
Date Announced | 12 Jan 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-11012016-00062 |