| BRAHIM’S HOLDINGS BERHAD |
| 18/07/2012 05:46:05 PM |
Particulars of substantial Securities Holder
| Name | Cheam Heng Cheang |
| Address | No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
| NRIC/Passport No/Company No. | 660911-10-6097 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | Cheam Heng Cheang No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 16/07/2012 |
100,000
|
1.120
|
| Circumstances by reason of which change has occurred | Disposal of shares |
| Nature of interest | Direct |
| Direct (units) | 13,941,000 |
| Direct (%) | 6.49 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 13,941,000 |
| Date of notice | 17/07/2012 |
