Particulars of Director
| Name | DATO’ SERI IBRAHIM BIN HAJI AHMAD |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 31/12/2018 | 248,300 | Acquired | Indirect Interest |
| Name of registered holder | Amsec Nominees (Tempatan) Sdn. Bhd. | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) |
| Circumstances by reason of which change has occurred | Acquisitions of shares |
| Nature of interest | Indirect Interest |
| Total no of securities after change | |
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 96,253,300 |
| Indirect/deemed interest (%) | 40.736 |
| Date of notice | 03/01/2019 |
| Date notice received by Listed Issuer | 03/01/2019 |
