| BRAHIM’S HOLDINGS BERHAD |
| Type | Announcement | ||||
| Subject | MEMORANDUM OF UNDERSTANDING | ||||
| Description | BRAHIM’S HOLDINGS BERHAD (“the Company”) – MEMORANDUM OF UNDERSTANDING (“MOU”) BETWEEN THAI ROUNG RUANG SUGAR GROUP (“TRR”) WITH THE COMPANY |
||||
|
|||||
| BRAHIM’S HOLDINGS BERHAD |
| Type | Announcement | ||||
| Subject | MEMORANDUM OF UNDERSTANDING | ||||
| Description | BRAHIM’S HOLDINGS BERHAD (“the Company”) – MEMORANDUM OF UNDERSTANDING (“MOU”) BETWEEN THAI ROUNG RUANG SUGAR GROUP (“TRR”) WITH THE COMPANY |
||||
|
|||||
| BRAHIM’S HOLDINGS BERHAD |
| Name | Cheam Heng Cheang |
| Address | No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
| NRIC/Passport No/Company No. | 660911-10-6097 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | Cheam Heng Cheang No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 12/08/2013 |
30,000
|
| Circumstances by reason of which change has occurred | Disposal of shares |
| Nature of interest | Direct |
| Direct (units) | 10,777,000 |
| Direct (%) | 5.02 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 10,777,000 |
| Date of notice | 19/08/2013 |
| Remarks : |
| Form 29B was received by the Company on 19 August 2013. |
| BRAHIM’S HOLDINGS BERHAD |
| Name | Cheam Heng Cheang |
| Address | No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
| NRIC/Passport No/Company No. | 660911-10-6097 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | Cheam Heng Cheang No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 06/08/2013 |
75,000
|
| Circumstances by reason of which change has occurred | Disposal of shares |
| Nature of interest | Direct |
| Direct (units) | 10,807,000 |
| Direct (%) | 5.03 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 10,807,000 |
| Date of notice | 13/08/2013 |
| Remarks : |
| Form 29B was received by the company on 13 August 2013 |
| BRAHIM’S HOLDINGS BERHAD |
| Name | Cheam Heng Cheang |
| Address | No.10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
| NRIC/Passport No/Company No. | 660911-10-6097 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | Cheam Heng Cheang No.10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 30/07/2013 |
200,000
|
|
| Disposed | 31/07/2013 |
250,000
|
| Circumstances by reason of which change has occurred | Disposal of shares |
| Nature of interest | Direct |
| Direct (units) | 10,882,000 |
| Direct (%) | 5.07 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 10,882,000 |
| Date of notice | 06/08/2013 |
| Remarks : |
| Form 29B was received by the Company on 6 August 2013 |
| BRAHIM’S HOLDINGS BERHAD |
Information Compiled By KLSE
| Name | Tan Sri Dato’ Mohd Ibrahim Bin Mohd Zain |
| Address | 71, Jalan Ampang Hilir 55000 Kuala Lumpur Wilayah Persekutuan |
| Descriptions(Class & nominal value) | Ordinary Shares of RM1.00 each |
Currency: Malaysian Ringgit (MYR)
|
Type of transaction
|
Date of change
|
No of securities
|
Price Transacted (RM)
|
|
Disposed
|
24/07/2013
|
4,000,000
|
1.148
|
| Circumstances by reason of which change has occurred | Disposal of shares via open market |
| Nature of interest | Indirect Interest |
| Consideration (if any) |
Total no of securities after change |
|
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 88,905,000 |
| Indirect/deemed interest (%) | 41.39 |
| Date of notice | 25/07/2013 |
| Remarks : |
| Deemed interested in shares by virtue of his shareholdings in Semantan Capital Sdn Bhd which is a shareholder of Brahim’s International Franchises Sdn Bhd pursuant to Section 6A of the Companies Act, 1965.
The shares are held by Brahim’s International Francises Sdn Bhd and its Nominee Companies. |
| BRAHIM’S HOLDINGS BERHAD |
| Name | Tan Sri Dato’ Mohd Ibrahim Bin Mohd Zain |
| Address | 71, Jalan Ampang Hilir 55000 Kuala Lumpur |
| NRIC/Passport No/Company No. | 430821-07-5107 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | 1)Brahim’s International Franchises Sdn Bhd (“BIF”) of No. 16-1, Tingkat 1, Jalan 1/76D, Desa Pandan, 55100 Kuala Lumpur; 2)OSK Nominees (Tempatan) Sdn Bhd (Acc for BIF); 3)Tasec Nominees (Tempatan) Sdn Bhd (Acc for BIF); 4)Kenanga Nominees (Tempatan) Sdn Bhd (Acc for BIF); 5)EB Nominees (Tempatan) Sdn Bhd (Acc for BIF. |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 24/07/2013 |
4,000,000
|
1.148
|
| Circumstances by reason of which change has occurred | Disposal of shares via open market |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 88,905,000 |
| Indirect/deemed interest (%) | 41.39 |
| Total no of securities after change | 88,905,000 |
| Date of notice | 25/07/2013 |
| Remarks : |
| Deemed interested in shares by virtue of his shareholdings in Semantan Capital Sdn Bhd which is a shareholder of Brahim’s International Franchises Sdn Bhd pursuant to Section 6A of the Companies Act, 1965. |
| BRAHIM’S HOLDINGS BERHAD |
| Name | Cheam Heng Cheang |
| Address | No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
| NRIC/Passport No/Company No. | 660911-10-6097 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | Cheam Heng Cheang No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 23/07/2013 |
89,000
|
|
| Disposed | 24/07/2013 |
161,000
|
|
| Disposed | 26/07/2013 |
50,000
|
| Circumstances by reason of which change has occurred | Disposal of shares |
| Nature of interest | Direct |
| Direct (units) | 11,332,000 |
| Direct (%) | 5.28 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 11,332,000 |
| Date of notice | 30/07/2013 |
| Remarks : |
| Form 29B was received by the Company on 30 July 2013 |
| BRAHIM’S HOLDINGS BERHAD |
Information Compiled By KLSE
| Name | Datuk Ibrahim Bin Haji Ahmad |
| Address | No. 17, Jalan 1/9C Bandar Baru Bangi 43650 Kajang Selangor Darul Ehsan |
| Descriptions(Class & nominal value) | Ordinary Shares of RM1.00 each |
Currency: Malaysian Ringgit (MYR)
|
Type of transaction
|
Date of change
|
No of securities
|
Price Transacted (RM)
|
|
Disposed
|
24/07/2013
|
4,000,000
|
1.148
|
| Circumstances by reason of which change has occurred | Disposal of shares via open market |
| Nature of interest | Indirect Interest |
| Consideration (if any) |
Total no of securities after change |
|
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 113,905,000 |
| Indirect/deemed interest (%) | 53.03 |
| Date of notice | 25/07/2013 |
| Remarks : |
| [1] Brahim’s International Franchises Sdn Bhd and its Nominee Companies- 88,905,000 shares (Deemed interested in shares by virtue of his shareholdings in Fahim Capital Sdn Bhd which is a shareholder of Brahim’s International Franchises Sdn Bhd pursuant to Section 6A of the Companies Act, 1965.)
[2] IBH Capital (Labuan) Limited – 25,000,000 shares (Deemed interested in shares by virtue of his shareholdings in IBH Capital (Labuan) Limited pursuant to Section 6A of the Companies Act, 1965. |
| BRAHIM’S HOLDINGS BERHAD |
| Name | Brahim’s International Franchises Sdn Bhd |
| Address | No. 16-1, Tingkat 1 Jalan 1/76D, Desa Pandan 55100 Kuala Lumpur |
| NRIC/Passport No/Company No. | 296392-A |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | 1)Brahim’s International Franchises Sdn Bhd (“BIF”) of No. 16-1, Tingkat 1, Jalan 1/76D, Desa Pandan, 55100 Kuala Lumpur; 2)OSK Nominees (Tempatan) Sdn Bhd (Acc for BIF); 3)Tasec Nominees (Tempatan) Sdn Bhd (Acc for BIF); 4)Kenanga Nominees (Tempatan) Sdn Bhd (Acc for BIF); 5)EB Nominees (Tempatan) Sdn Bhd (Acc for BIF). |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 24/07/2013 |
4,000,000
|
1.148
|
| Circumstances by reason of which change has occurred | Disposal of shares via open market |
| Nature of interest | Direct |
| Direct (units) | 88,905,000 |
| Direct (%) | 41.39 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 88,905,000 |
| Date of notice | 25/07/2013 |
| BRAHIM’S HOLDINGS BERHAD |
| Name | Datuk Ibrahim Bin Haji Ahmad |
| Address | No. 17, Jalan 1/9C Bandar Baru Bangi 43650 Kajang Selangor Darul Ehsan |
| NRIC/Passport No/Company No. | 470713-07-5181 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | 1)Brahim’s International Franchises Sdn Bhd (“BIF”) of No. 16-1, Tingkat 1, Jalan 1/76D, Desa Pandan, 55100 Kuala Lumpur; 2)OSK Nominees (Tempatan) Sdn Bhd (Acc for BIF); 3)Tasec Nominees (Tempatan) Sdn Bhd (Acc for BIF); 4)Kenanga Nominees (Tempatan) Sdn Bhd (Acc for BIF); 5)EB Nominees (Tempatan) Sdn Bhd (Acc for BIF. |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 24/07/2013 |
4,000,000
|
1.148
|
| Circumstances by reason of which change has occurred | Disposal of shares via open market |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 113,905,000 |
| Indirect/deemed interest (%) | 53.03 |
| Total no of securities after change | 113,905,000 |
| Date of notice | 25/07/2013 |
| Remarks : |
| [1] Brahim’s International Franchises Sdn Bhd and its Nominee Companies- 88,905,000 shares (Deemed interested in shares by virtue of his shareholdings in Fahim Capital Sdn Bhd which is a shareholder of Brahim’s International Franchises Sdn Bhd pursuant to Section 6A of the Companies Act, 1965.)
[2] IBH Capital (Labuan) Limited – 25,000,000 shares (Deemed interested in shares by virtue of his shareholdings in IBH Capital (Labuan) Limited pursuant to Section 6A of the Companies Act, 1965. |