Particulars of substantial Securities Holder
Name | KOPERASI PERMODALAN FELDA MALAYSIA BERHAD |
Address | Aras 8, Balai Felda, Jalan Gurney 1 Kuala Lumpur 54000 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | Koop Negara No.39 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | KOPERASI PERMODALAN FELDA MALAYSIA BERHAD Aras 8, Balai Felda, Jalan Gurney 1 54000 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 11 Jan 2016 |
265,800
|
||
Disposed | 12 Jan 2016 |
172,000
|
||
Disposed | 13 Jan 2016 |
365,500
|
||
Disposed | 14 Jan 2016 |
1,211,500
|
Circumstances by reason of which change has occurred | Sell of Shares |
Nature of interest | Direct interest |
Direct (units) | 11,847,950 |
Direct (%) | 5.014 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | |
Total no of securities after change | 11,847,950 |
Date of notice | 15 Jan 2016 |