Change of Company Secretary
BRAHIM’S HOLDINGS BERHAD |
Date Of Change | 31 Dec 2021 |
Type Of Change | Resignation |
Designation | Joint Secretary |
License No | LS 0009932 |
Name | TAN KOK SIONG |
Working experience and occupation during past 5 years |
BRAHIM’S HOLDINGS BERHAD |
Date Of Change | 31 Dec 2021 |
Type Of Change | Resignation |
Designation | Joint Secretary |
License No | LS 0009932 |
Name | TAN KOK SIONG |
Working experience and occupation during past 5 years |
Date of change | 27 Dec 2021 |
Name | MR TAY BEN SENG, BENSON |
Age | 37 |
Gender | Male |
Nationality | Malaysia |
Type of change | Resignation |
Designation | Member of Audit Committee |
Directorate | Non Independent and Non Executive |
Composition of Audit Committee (Name and Directorate of members after change) |
Chairman - Mohamed Zamry Bin Mohamed Hashim (Independent Non-Executive Director) Member - Mejar Dato' Ismail Bin Ahmad (Independent Non-Executive Director) Member - Yee Yit Yang (Independent Non-Executive Director) |
Date of change | 27 Dec 2021 |
Name | MR TAY BEN SENG, BENSON |
Age | 37 |
Gender | Male |
Nationality | Malaysia |
Designation | Non Executive Director |
Directorate | Non Independent and Non Executive |
Type of change | Resignation |
Reason | Other work commitment |
Details of any disagreement that he/she has with the Board of Directors | No |
Whether there are any matters that need to be brought to the attention of shareholders | No |
Qualifications
No | Qualifications | Major/Field of Study | Institute/University | Additional Information |
Working experience and occupation | NIL |
Family relationship with any director and/or major shareholder of the listed issuer | NIL |
Any conflict of interests that he/she has with the listed issuer | NIL |
Details of any interest in the securities of the listed issuer or its subsidiaries | NIL |
Type of Board Committee | Remuneration Committee |
Date of change | 27 Dec 2021 |
Salutation | MR |
Name | YEE YIT YANG |
Age | 54 |
Gender | Male |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Chairman of Remuneration Committee |
Directorate | Independent and Non Executive |
Composition of Remuneration Committee(Name and Directorate of members after change) |
Chairman - Yee Yit Yang (Independent Non-Executive Director) Member - Professor Dr. Jinap binti Salamet (Non-Independent Non-Executive Director) Member - Mohamed Zamry Bin Mohamed Hashim (Independent Non-Executive Director) |
Type of Board Committee | Nomination Committee |
Date of change | 27 Dec 2021 |
Salutation | MR |
Name | TAY BEN SENG, BENSON |
Age | 37 |
Gender | Male |
Nationality | Malaysia |
Type of change | Resignation |
Designation | Member of Nomination Committee |
Directorate | Non Independent and Non Executive |
Composition of Nomination Committee(Name and Directorate of members after change) |
Chairman - Mohamed Zamry Bin Mohamed Hashim (Independent Non-Executive Director) Member - Mejar Dato' Ismail Bin Ahmad (Independent Non-Executive Director) Member - Yee Yit Yang (Independent Non-Executive Director) |
Type of Board Committee | Remuneration Committee |
Date of change | 27 Dec 2021 |
Salutation | MR |
Name | TAY BEN SENG, BENSON |
Age | 37 |
Gender | Male |
Nationality | Malaysia |
Type of change | Resignation |
Designation | Chairman of Remuneration Committee |
Directorate | Non Independent and Non Executive |
Composition of Remuneration Committee(Name and Directorate of members after change) | Chairman – Yee Yit Yang (Independent Non-Executive Director)
Member – Professor Dr. Jinap binti Salamet (Non-Independent Non-Executive Director) Member – Mohamed Zamry Bin Mohamed Hashim (Independent Non-Executive Director) |
Date of change | 27 Dec 2021 |
Name | MR YEE YIT YANG |
Age | 54 |
Gender | Male |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Member of Audit Committee |
Directorate | Independent and Non Executive |
Composition of Audit Committee (Name and Directorate of members after change) | Chairman – Mohamed Zamry Bin Mohamed Hashim (Independent Non-Executive Director)
Member – Mejar Dato’ Ismail Bin Ahmad (Independent Non-Executive Director) Member – Yee Yit Yang (Independent Non-Executive Director) |
Date of change | 27 Dec 2021 |
Name | MR YEE YIT YANG |
Age | 54 |
Gender | Male |
Nationality | Malaysia |
Designation | Non Executive Director |
Directorate | Independent and Non Executive |
Type of change | Appointment |
Qualifications
No | Qualifications | Major/Field of Study | Institute/University | Additional Information |
1 | Professional Qualification | Accounting | CPA Australia | |
2 | Professional Qualification | Accounting | Malaysian Institute of Accountant (MIA) | |
3 | Degree | Economics (Major: Accounting & Finance) | Latrobe University Australia |
Working experience and occupation | Mr. Yee began his career with Deloitte Tohmatsu, an international accounting firm upon his graduation in Australia in 1990. After spending approximately 3 years with them, he joined the corporate finance division of Affin Investment Bank in which he was involved in various assignments, such as IPO, regional mergers and acquisitions as well as fund raising for both listed and non listed companies.
After approximately 7 years with Affin Investment Bank, he left to join a leading listed supermarket chain stores in Malaysia as Head of Corporate Planning. During his tenure with them, he was instrumental in raising the corporate profile by raising funds for the purpose of acquisition of related business. In 2008, he left the Group to join another listed company, which is principally involved in property investment and health care business as Head of Corporate Finance. During his stay with them, he had completed a fund raising exercise for the purpose of consolidation the property investment division as well as acquisition of a renowned healthcare company based in USA. Currently, he is involved in a private corporate consultancy business. |
Directorships in public companies and listed issuers (if any) | (1) Key Alliance Group Berhad
(2) Vertice Berhad (3) AE Multi Holdings Berhad (4) Joe Holding Berhad |
Family relationship with any director and/or major shareholder of the listed issuer | NIL |
Any conflict of interests that he/she has with the listed issuer | NIL |
Details of any interest in the securities of the listed issuer or its subsidiaries | NIL |
Type of Board Committee | Nomination Committee |
Date of change | 27 Dec 2021 |
Salutation | MR |
Name | YEE YIT YANG |
Age | 54 |
Gender | Male |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Member of Nomination Committee |
Directorate | Independent and Non Executive |
Composition of Nomination Committee(Name and Directorate of members after change) | Chairman – Mohamed Zamry Bin Mohamed Hashim (Independent Non-Executive Director)
Member – Mejar Dato’ Ismail Bin Ahmad (Independent Non-Executive Director) Member – Yee Yit Yang (Independent Non-Executive Director) |
Financial Year End | 31 Dec 2021 |
Quarter | 3 Qtr |
Quarterly report for the financial period ended | 30 Sep 2021 |
The figures |
have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION |
|
INDIVIDUAL PERIOD |
CUMULATIVE PERIOD |
|||
CURRENT YEAR QUARTER |
PRECEDING YEAR |
CURRENT YEAR TO DATE |
PRECEDING YEAR |
||
30 Sep 2021 |
30 Sep 2020 |
30 Sep 2021 |
30 Sep 2020 |
||
$$’000 |
$$’000 |
$$’000 |
$$’000 |
||
1 |
Revenue |
7,270 |
8,484 |
20,958 |
74,530 |
2 |
Profit/(loss) before tax |
-15,062 |
-46,472 |
-46,048 |
-82,725 |
3 |
Profit/(loss) for the period |
-15,107 |
-46,521 |
-46,093 |
-82,895 |
4 |
Profit/(loss) attributable to ordinary equity holders of the parent |
673 |
-17,792 |
-12,790 |
-32,675 |
5 |
Basic earnings/(loss) per share (Subunit) |
0.25 |
-6.63 |
-4.77 |
-12.18 |
6 |
Proposed/Declared dividend per share (Subunit) |
0.00 |
0.00 |
0.00 |
0.00 |
AS AT END OF CURRENT QUARTER |
AS AT PRECEDING FINANCIAL YEAR END |
||||
7 |
Net assets per share attributable to ordinary equity holders of the parent ($$) |
-0.3200 |
-0.3200 |