BRAHIM’S HOLDINGS BERHAD |
13/07/2012 06:26:52 PM |
Particulars of substantial Securities Holder
Name | Cheam Heng Cheang |
Address | No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 660911-10-6097 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | Cheam Heng Cheang No. 10 Jalan 8/3H 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 10/07/2012 |
60,000
|
1.030
|
Disposed | 11/07/2012 |
181,900
|
1.050
|
Disposed | 12/07/2012 |
148,100
|
1.050
|
Circumstances by reason of which change has occurred | Disposal of shares by Inveshold Sdn Bhd, a Company in which he has an interest. |
Nature of interest | Indirect |
Direct (units) | 14,121,000 |
Direct (%) | 6.57 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 14,121,000 |
Date of notice | 12/07/2012 |
Remarks : |
Deemed interest in shares by virtue of his shareholdings in Inveshold Sdn Bhd pursuant to Section 6A of the Companies Act, 1965. |