Particulars of substantial Securities Holder
Name | Koperasi Permodalan FELDA Malaysia Berhad |
Address | Tingkat 2, Wisma FELDA, Jalan Perumahan Gurney 54000 Kuala Lumpur |
NRIC/Passport No/Company No. | see remarks |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | Koperasi Permodalan FELDA Malaysia Berhad Tingkat 2, Wisma FELDA, Jalan Perumahan Gurney 54000 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 04/09/2014 |
500,000
|
|
Acquired | 05/09/2014 |
1,200,000
|
Circumstances by reason of which change has occurred | Bought of Shares |
Nature of interest | Direct Interest |
Direct (units) | 14,282,450 |
Direct (%) | 6.04 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 14,282,450 |
Date of notice | 10/09/2014 |
Remarks : |
The Company no. is Koop Negara No. 39 |
Announcement Info
Company Name | BRAHIM’S HOLDINGS BERHAD |
Stock Name | BRAHIMS |
Date Announced | 10 Sept 2014 |
Category | Changes in Substantial Shareholder’s Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CA-140910-40439 |