BRAHIM’S HOLDINGS BERHAD |
Particulars of substantial Securities Holder
Name | Tan Sri Dato’ Mohd Ibrahim Bin Mohd Zain |
Address | 71, Jalan Ampang Hilir, 55000 Kuala Lumpur, Wilayah Persekutuan. |
NRIC/Passport No/Company No. | 430821-07-5107 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each |
Name & address of registered holder | Brahim’s International Franchises Sdn Bhd (“BIF”) No. 16-1, Tingkat 1 Jalan 1/76D Desa Pandan 55100 Kuala Lumpur Cartaban Nominees (Tempatan) Sdn Bhd Tasec Nominees (Tempatan) Sdn Bhd Kenanga Nominees (Tempatan) Sdn Bhd EB Nominees (Tempatan) Sdn Bhd |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Disposed | 10/02/2014 |
10,000,000
|
2.250
|
Circumstances by reason of which change has occurred | Disposal of shares |
Nature of interest | Indirect Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 75,905,000 |
Indirect/deemed interest (%) | 33.65 |
Total no of securities after change | 75,905,000 |
Date of notice | 11/02/2014 |
Remarks : |
The Form 29B was received by the Company on 11 February 2014. |